|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Enterprise Level |
| Max. CPUs: | 2 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1-Socket Rack server | |||||||
Models | Workloads | Form Factor | Processor | Max Memory | Max Storage | GPU | |
PowerEdge R470 | Virtualisation/Cloud Scale, Scale-Out Database, Edge Compute, High-Performance Compute, Software-Defined Storage Node | 1U | 1 x Intel® Xeon® 6 6700P/6500P/6700E processor | 16 x 256 GB DDR5 (4 TB) | 245 TB | 4 x 75W (SW) | |
PowerEdge R570 | Virtualisation, medium-density VMs, scale-out databases, VDI and software-defined storage. | 2U | 1 x Intel® Xeon® 6 6700P/6500P/6700E processor | 16 x 256 GB DDR5 (4 TB) | 491 TB | 3 x 400W (DW); 4 x 75W (SW) | |
PowerEdge R6715 | Data analytics, Dense virtualisation, Software defined storage | 1U | 1 x AMD EPYC™ 9005 processor | 24 x 256 GB DDR5 (6 TB) | 1.2 PB | 3 x 75W (SW) | |
PowerEdge R7715 | Data analytics, Dense virtualisation, Software defined storage | 2U | 1 x AMD EPYC™ 9005 processor | 24 x 256 GB DDR5 (6 TB) | 2.4 PB | 3 x 450W (DW); 6 x 75W (SW) | |
PowerEdge R6615 | Virtualisation, Hyper-Converged Infrastructure (HCI) and NFV | 1U | 1 x AMD EPYC™ 9004 processor | 12 x 256 GB DDR5 (3 TB) | 184 TB | 2 x 75W (SW) | |
PowerEdge R7615 | Software defined storage (SDS), virtualisation, and data analytics | 2U | 1 x AMD EPYC™ 9004 processor | 12 x 256 GB DDR5 (3 TB) | 430 TB | 6 x 75W (SW); 3 x 300W (DW) | |
PowerEdge R260 | SMB, near-edge, remote office | 1U | 1 x Intel® Xeon® 6 6300 series processor | 4 x 32 GB DDR5 (128 GB) | 46 TB | N/A | |
PowerEdge R360 | SMB, near-edge, remote office | 1U | 1 x Intel® Xeon® 6 6300 series processor | 4 x 32 GB DDR5 (128 GB) | 64 TB | 1 x 60W (SW) | |
2-Socket Rack server | |||||||
Models | Workloads | Form Factor | Processor | Max Memory | Max Storage | GPU | |
PowerEdge R670 | High density virtualisation and cloud-native, scale-out database, web and microservices, software-defined storage and GPU support | 1U | 2 x Intel® Xeon® 6 6700P/6500P/6700E processors | 32 x 256 GB DDR5 (8TB) | 1.2 PB | 3 x 75W (SW) | |
PowerEdge R770 | Max virtualisation, hyper-converged and cloud-native, big data & analytics, software-defined storage, AI Inferencing, and dense GPU support | 2U | 2 x Intel® Xeon® 6 6700P/6500P/6700E processors | 32 x 256 GB DDR5 (8TB) | 2.4 PB | 6 x 75W (SW); 2 x 450W (DW) | |
PowerEdge R7725xd | Data Analytics, HPC, High Bandwidth Object Scale | 2U | 2 x AMD EPYC™ 9005 processors | 24 x 128 GB DDR5 (3 TB) | 2.9 PB | N/A | View More |
PowerEdge R6725 | virtualisation, VDI, High-Performance Computing (HPC) | 1U | 2 x AMD EPYC™ 9005 processors | 24 x 256 GB DDR5 (6 TB) | 1.2 PB | 3 x 75W (SW) | |
PowerEdge R7725 | virtualisation, VDI, High-Performance Computing (HPC) | 2U | 2 x AMD EPYC™ 9005 processors | 24 x 256 GB DDR5 (6TB) | 2.4 PB | 2 x 450W (DW); 6 x 75W (SW) | |
PowerEdge R6625 | HPC, Dense VDI and Virtualisation | 1U | 2 x AMD EPYC™ 9004 processors | 24 x 256 GB DDR5 (6 TB) | 184 TB | 2 x 75W (SW) | |
PowerEdge R7625 | Data analytics, all-flash SDS, and VDI | 2U | 2 x AMD EPYC™ 9004 processors | 24 x 256 GB DDR5 (6 TB) | 430 TB | 6 x 75W (SW); 2 x 300W (DW) | |
PowerEdge R660 | High performance simulation and modeling, OLTP, and all-flash SDS | 1U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 204 TB | 3 x 75W (SW) | |
PowerEdge R660xs | Virtualisation / Cloud, Scale-Out Database and HPC | 1U | 2 x 5th generation Intel® Xeon® Scalable processor | 16 x 96 GB DDR5 (1.5 TB) | 168 TB | N/A | |
PowerEdge R760 | High performance scale-out, virtualisation, and AI | 2U | 2 x 5th Generation Intel® Xeon Scalable processor | 32 x 256 GB DDR5 (8 TB) | 430 TB | 2 x 350W (DW); 6 x 75W (SW) | |
PowerEdge R760xs | Virtualisation, medium density VM, VDI, and SDS | 2U | 2 x 5th generation Intel® Xeon® Scalable processor | 16 x 96 GB DDR5 (1.5 TB) | 318 TB | 2 x 75 W (SW) | |
PowerEdge R760xd2 | Object storage, file storage, video survillance, and analytics | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 96 GB DDR5 (1.5 TB) | 672 TB | 2 x 75W (SW); 1 x 180W (DW); 1 x 75W (SW) + 1 x 150W (SW) | View More |
PowerEdge R760xa | AI, machine learning, DL training and inferencing, HPC, and render farms and virtualisation | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 122 TB | 4 x 400W (DW); 12 x 75W (SW) | |
PowerEdge R450 | Small IT infrastructure and light-duty virtualisation | 1U | 2 x 3rd Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR4 (1 TB) | 64 TB | N/A | |
PowerEdge R550 | Small IT infrastructure and light-duty virtualisation | 2U | 2 x 3rd Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR4 (1 TB) | 128 TB | N/A | |
PowerEdge R750 | Virtualisation, cloud, database, analytics, HPC, and SDS | 2U | 2 x 3rd Generation Intel® Xeon® Scalable processor | 32 x 256 GB DDR4 (8 TB) | 430 TB | 2 x 300W (DW); 3 x 150W (SW); 6 x 75W (SW) | |
PowerEdge MX760c | AI inferencing, database analytics, dense virtualisation, and containerisation | 1U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 92 TB | N/A | |









